Filter
Constant Current DIP Switch Indoor driver
Features
- Under voltage protection
- 300VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.95
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|
| BDRV0755 | 6-12W | 24-40V | 150mA / 200mA / 250mA / 300mA | 2KV | 70×33×23 |
| BDRV0760 | 15-24W | 30-40V | 300mA / 400mA / 500mA / 600mA | 2KV | 86×38×24 |
| BDRV0765 | 30-40W | 30-40V | 700mA / 800mA / 900mA / 1000mA | 2KV | 102×38×24 |
0 Reviews Write a review
Constant Current DIP Switch Smart Driver
Features
- Under voltage protection
- 300VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.95
| Model | Wattage | Output Voltage | Output Current | Surge | Driver Box Dim. |
|---|---|---|---|---|---|
| BTB-DIP-6-12W | 6-12W | 24-40V | 150mA, 200mA, 250mA, 300mA | 2KV | 102×38×24 |
| BTB-DIP-12-20W | 12-20W | 30-40V | 300mA, 350mA, 450mA, 500mA | 2KV | 102×38×24 |
| BTB-DIP-24-40W | 24-40W | 30-40V | 600mA, 700mA, 900mA, 1000mA | 2KV | 150×41×30 |
0 Reviews Write a review
Constant Current Isolated HPF Indoor Driver (3 Step Populated PCB)
Features
- Under Voltage Protection
- 320VAC Protection
- Suitable for Dry Location
- Output Overload Protections
- Output Short Circuit Protections
- Output Open Circuit Protections
- Power Factor ≥ 0.95
- THD Less Than 15%
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| B3DRV0130 | 8-12W | 24-40V | 300mA | 2KV | 48×21×16 | 55×28×19 |
| B3DRV0160 | 12-18W | 36-60V | 300mA | 2KV | 65×27×17 | 72×33×22 |
| B3DRV0200 | 18-24W | 54-80V | 300mA | 2KV | 73×32×18 | 83×42×25 |
| B3DRV0140 | 8W | 30-40V | 200mA | 2KV | 48×21×16 | 55×28×19 |
| B3DRV0150 | 10W | 30-40V | 240mA | 2KV | 48×21×16 | 55×28×19 |
0 Reviews Write a review
Constant Current Isolated HPF Outdoor Driver (Populated PCB & Potted)
Features
- Under voltage protection
- 415VAC protection
- Suitable for dry, damp and wet locations
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.95
- THD less than 15%
- IP67
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) | Potted Body Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|---|
| BDRV0430C | 18W | 30-40V | 450mA | 3KV | 65×27×17 | 72×33×22 | 92×30×22 |
| BDRV0440C | 24W | 30-40V | 600mA | 4KV | 73×30×18 | 83×42×25 | 106×36×24 |
| BDRV0450C | 30W | 30-40V | 700mA | 4.5KV | 73×30×18 | 83×42×25 | 106×36×24 |
| BDRV0460C | 36W | 30-40V | 900mA | 4.5KV | 81×35×25 | 127×48×31 | 111×36×29 |
| BDRV0470C | 40W | 30-40V | 1000mA | 6KV | 81×35×25 | 127×48×31 | 111×36×29 |
| BDRV0480C | 40W | 45-60V | 700mA | 6KV | 90×31×23 | 127×48×31 | 111×36×29 |
| BDRV0490C | 45W | 30-40V | 1200mA | 6KV | 90×31×23 | 127×48×31 | 111×36×29 |
| BDRV0500C | 45W | 45-60V | 750mA | 6KV | 90×31×23 | 127×48×31 | 111×36×29 |
| BDRV0510C | 50W | 30-40V | 1400mA | 6KV | 90×31×23 | 127×48×31 | 111×36×29 |
| BDRV0520C | 50W | 45-60V | 850mA | 6KV | 90×31×23 | 127×48×31 | 111×36×29 |
| BDRV0530C | 50W | 50-72V | 700mA | 6KV | 90×31×23 | 127×48×31 | 111×36×29 |
| BDRV0540C | 60W | 30-40V | 1500mA | 6KV | 90×31×23 | 127×48×31 | 111×36×29 |
| BDRV0550C | 60W | 45-60V | 1050mA | 6KV | 90×31×23 | 127×48×31 | 116×40×32 |
| BDRV0580C | 72W | 45-60V | 1200mA | 6KV | 90×31×23 | 127×48×32 | 116×40×32 |
| BDRV0581C | 75W | 30-45V | 1400mA | 6KV | 90×31×24 | 127×48×33 | 116×40×32 |
| BDRV0582C | 75W | 80-100V | 700mA | 6KV | 90×31×23 | 127×48×31 | 116×40×32 |
0 Reviews Write a review
Constant Current Isolated Indoor Smart Driver
Features
- Under-voltage protection
- 320VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Dimming up-to 1%
- CCT tunable
| Model | Wattage | Output Voltage (V) | Output Current (I) | BLE Mesh / Wi-Fi / Zigbee | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|---|
| BTWP01-1015W | 8-12W | 24-40V | 300mA | Yes | 2KV | 76×32×18 | 98×40×24 |
| BTWC01-8W | 8W | 30-40V | 200mA | Yes | 2KV | 76×32×18 | 98×40×24 |
| BTWC01-10W | 10W | 30-40V | 240mA | Yes | 2KV | 76×32×18 | 98×40×24 |
| BTWP01-1218W | 12-18W | 36-60V | 300mA | Yes | 2KV | 76×32×18 | 98×40×24 |
| BTWC01-15W | 15W | 30-40V | 350mA | Yes | 2KV | 76×32×18 | 98×40×24 |
| BTWC01-18W | 18W | 30-40V | 450mA | Yes | 2KV | 76×32×18 | 98×40×24 |
| BTWC01-20W | 20W | 30-40V | 500mA | Yes | 2KV | 76×32×18 | 98×40×24 |
| BTWP01-18-24W | 18-24W | 54-80V | 300mA | Yes | 2KV | 103×41×22 | 127×48×31 |
| BTWC01-24W | 24W | 30-40V | 600mA | Yes | 2KV | 103×41×22 | 127×48×31 |
| BTWP01-2430W | 24-30W | 72-100V | 300mA | Yes | 2.5KV | 103×41×22 | 127×48×31 |
| BTWC01-30W | 30W | 30-40V | 700mA | Yes | 2.5KV | 103×41×22 | 127×48×31 |
| BTWC01-36W | 36W | 30-40V | 900mA | Yes | 2.5KV | 103×41×22 | 127×48×31 |
| BTWC01-40W | 40W | 30-40V | 1000mA | Yes | 2.5KV | 103×41×22 | 127×48×31 |
0 Reviews Write a review
Constant Current LED Strip Controller
Features
- Suitable for dry location
- Output short circuit protections
- Output open circuit protections
- Dimming up-to 1%
- CCT tunable
| Model | Wattage | Output Voltage (V) | Output Current (I) | Category | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| BSC12DW-50W | 50W | 12V | 4A | Bright & Dim. | 50×33×20 | 58×37×22 |
| BSC12DW-100W | 100W | 12V | 8A | Bright & Dim. | 50×33×20 | 58×37×22 |
| BSC24DW-50W | 50W | 24V | 2A | Bright & Dim. | 76×35×21 | 83×42×25 |
| BSC24DW-100W | 100W | 24V | 4A | Bright & Dim. | 76×35×21 | 83×42×25 |
| BSC12TW-50W | 50W | 12V | 4A | Bright & Dim. + Warm & Cool | 40×33×21 | 58×37×22 |
| BSC12TW-100W | 100W | 12V | 8A | Bright & Dim. + Warm & Cool | 40×33×21 | 58×37×22 |
| BSC24TW-50W | 50W | 24V | 2A | Bright & Dim. + Warm & Cool | 40×33×22 | 58×37×23 |
| BSC24TW-100W | 100W | 24V | 4A | Bright & Dim. + Warm & Cool | 40×33×21 | 58×37×22 |
| BSC12RW-50W | 50W | 12V | 4A | Bright & Dim. + Color | 40×33×21 | 58×37×22 |
| BSC24RW-50W | 50W | 24V | 2A | Bright & Dim. + Color | 40×33×21 | 58×37×22 |
| BSC12RW-50W | 100W | 12V | 8A | Bright & Dim. + Color | 40×33×22 | 58×37×23 |
| BSC24RW-50W | 200W | 24V | 8A | Bright & Dim. + Color | 40×33×21 | 58×37×22 |
| BSC12RWW-50W | 50W | 12V | 4A | Bright & Dim. + Color | 40×33×21 | 58×37×22 |
| BSC24RWW-50W | 50W | 24V | 2A | Bright & Dim. + Color | 40×33×21 | 58×37×22 |
| BSC12RWW-10W | 100W | 12V | 8A | Bright & Dim. + Color | 40×33×22 | 58×37×23 |
| BSC24RWW-50W | 200W | 24V | 8A | Bright & Dim. + Color | 40×33×21 | 58×37×22 |
0 Reviews Write a review
Constant Current Magnetic Track Driver - DC
Features
- Input voltage 48VDC
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
| Model | Wattage | Output Voltage (V) | Output Current (I) | PCB Dim. (L×W×H) (mm) |
|---|---|---|---|---|
| BDRV0360 | 12W | 30-40V | 300mA | 61×18×12 |
| BDRV0370 | 20W | 30-40V | 500mA | 61×18×12 |
| BDRV0410 | 24W | 24-40V | 600mA | 61×18×12 |
| BDRV0380 | 30W | 30-40V | 700mA | 61×18×12 |
| BDRV0400 | 12W | 9-18V | 700mA | 61×18×12 |
| BDRV0390 | 12-18W | 24-48V | 300mA | 61×18×12 |
| BDRV0421 | 15W | 30-40V | 350mA | 61×18×12 |
| BDRV0422 | 18W | 30-40V | 450mA | 61×18×12 |
0 Reviews Write a review
Constant Current Non-Isolated HPF Driver (3 Step Populated PCB)
Features
- Under voltage protection
- 300VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.95
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| B3DRV0040 | 8-12W | 24-40V | 280mA | 2KV | 40×27×12 | 46×34×17 |
| B3DRV0050 | 8-12W | 30-50V | 220mA | 2KV | 40×27×12 | 46×34×17 |
| B3DRV0060 | 12-18W | 36-60V | 280mA | 2KV | 40×27×12 | 46×34×17 |
| B3DRV0070 | 12-18W | 40-72V | 220mA | 2KV | 40×27×12 | 46×34×17 |
| B3DRV0080 | 18-22W | 54-72V | 280mA | 2KV | 40×27×12 | 46×34×17 |
0 Reviews Write a review
Constant Current Non-Isolated HPF Indoor Driver
Features
- Under voltage protection
- 300VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.95
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| BDRV0040 | 8-12W | 24-40V | 280mA | 2KV | 40×27×12 | 46×34×17 |
| BDRV0050 | 8-12W | 30-50V | 220mA | 2KV | 40×27×12 | 46×34×17 |
| BDRV0060 | 12-18W | 36-60V | 280mA | 2KV | 40×27×12 | 46×34×17 |
| BDRV0070 | 12-18W | 40-72V | 220mA | 2KV | 40×27×12 | 46×34×17 |
| BDRV0080 | 18-22W | 54-72V | 280mA | 2KV | 40×27×12 | 46×34×17 |
0 Reviews Write a review
Constant Current Non-Isolated LPF Driver (3 Step Populated PCB)
Features
- Under voltage protection
- 300VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L*W*H) (mm) |
|---|---|---|---|---|---|
| B3DRV0005 | 2-4W | 30-60V | 60mA | 1.5KV | 29×21×15 |
| B3DRV0010 | 4-6W | 60-90V | 60mA | 1.5KV | 29×21×15 |
| B3DRV0015 | 3-6W | 30-60V | 90mA | 1.5KV | 29×21×15 |
| B3DRV0020 | 6-9W | 60-90V | 90mA | 1.5KV | 29×21×15 |
| B3DRV0025 | 4-8W | 30-60V | 120mA | 1.5KV | 29×21×15 |
| B3DRV0030 | 8-12W | 60-90V | 120mA | 1.5KV | 29×21×15 |
0 Reviews Write a review
Constant Current Non-Isolated T5 Driver
Features
- Under voltage protection
- 300VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.95
| T5 Drivers Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| BDRV0600-T5 | 6W | 36V | 150mA | 2KV | 80×16×13 | - |
| BDRV0610-T5 | 10W | 36V | 280mA | 2KV | 80×16×13 | - |
| BDRV0620-T5 | 18W | 72V | 240mA | 2KV | 80×16×13 | - |
| BDRV0630-T5 | 20W | 72V | 240mA | 2KV | 80×16×13 | - |
| BDRV0640-T5 | 22W | 72V | 280mA | 2KV | 80×16×13 | - |
0 Reviews Write a review
Indoor Inverter Driver with PCB
Features
- Automatic emergency backup
- Under-voltage protection
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.95
- 2200mAH battery
- Automatic Charging & Smart Battery Management
- Step Dimming Control (100%/ 50%/ 25%)
Power Backup Performance:
- 100% Brightness - 1 hour
- 50% Brightness - 2 hour
- 25% Brightness - 4 hour
Note:
- Default starts at 100%, quick switching reduces brightness to 50% and 25% for longer backup.
- Backup duration may vary based on inverter capacity, battery condition and connected load.
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| B-INV-D100 | 12W | 30-40V | 300mA | 2KV | - | 83×42×25 |
| B-INV-D110 | 15W | 36-45V | 300mA | 2KV | - | 83×42×25 |
0 Reviews Write a review
Microwave Motion Sensor Dimmable Indoor LED Driver
Features
- Under Voltage Protection
- 320VAC Protection
- Suitable for Dry Location
- Output Overload Protections
- Output Short Circuit Protections
- Output Open Circuit Protections
- Power Factor ≥ 0.95
- 100% bright during motion and automatically dims to 20% after 30 seconds of inactivity
- Delay time: 30 seconds
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (mm) | Driver Box (mm) |
|---|---|---|---|---|---|---|
| B-SNR-D01 | 12W | 30-40V | 300mA | 2KV | 75×32×20 | 83×43×25 |
| B-SNR-D05 | 12-18W | 36-60V | 300mA | 2KV | 75×32×20 | 83×43×25 |
| B-SNR-D10 | 15W | 30-40V | 350mA | 2KV | 75×32×20 | 83×43×25 |
| B-SNR-D11 | 18W | 30-40V | 450mA | 2KV | 75×32×20 | 83×43×25 |
| B-SNR-D12 | 20W | 30-40V | 500mA | 2KV | 75×32×20 | 83×43×25 |
0 Reviews Write a review
Non Isolated HPF Driver
Features
- Under voltage protection
- 300VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.95
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| BDRV0040 | 8-12W | 24-40V | 280mA | 2KV | 40×27×12 | 46×34×17 |
| BDRV0050 | 8-12W | 30-50V | 220mA | 2KV | 40×27×12 | 46×34×17 |
| BDRV0060 | 12-18W | 36-60V | 280mA | 2KV | 40×27×12 | 46×34×17 |
| BDRV0070 | 12-18W | 40-72V | 220mA | 2KV | 40×27×12 | 46×34×17 |
| BDRV0080 | 18-22W | 54-72V | 280mA | 2KV | 40×27×12 | 46×34×17 |
0 Reviews Write a review
Non Isolated LPF Driver
Features
- Under-voltage protection
- 300VAC protection
- Suitable for a dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|
| BDRV0005 | 2-4W | 30-60V | 60mA | 1.5KV | 29×21×15 |
| BDRV0010 | 4-6W | 60-90V | 60mA | 1.5KV | 29×21×15 |
| BDRV0015 | 3-6W | 30-60V | 90mA | 1.5KV | 29×21×15 |
| BDRV0020 | 6-9W | 60-90V | 90mA | 1.5KV | 29×21×15 |
| BDRV0025 | 4-8W | 30-60V | 120mA | 1.5KV | 29×21×15 |
| BDRV0030 | 8-12W | 60-90V | 120mA | 1.5KV | 29×21×15 |
0 Reviews Write a review
Platinum Series CV & CC SMPS
Features
- Output short circuit protections
- Output overload protections
- Output open circuit protections
- 300VAC protection
- Aluminium extrusion enclosure
| Model | Wattage | Output Voltage (V) | Output Current (I) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|
| BSMP0010 | 24W | 12V | 2A | 98×40×24 |
| BSMP0020 | 36W | 12V | 3A | 100×43×31 |
| BSMP0030 | 60W | 12V | 5A | 170×39×29 |
| BSMP0040 | 80W | 12V | 6.5A | 170×39×29 |
| BSMP0060 | 100W | 12V | 8.5A | 197×45×32 |
| BSMP0070 | 120W | 12V | 10A | 197×45×32 |
| BSMP0090 | 150W | 12V | 12.5A | 197×45×40 |
| BSMP0100 | 200W | 12V | 16.5A | 240×67×45 |
| BSMP0110 | 240W | 12V | 20A | 240×67×45 |
| BSMP0050 | 60W | 24V | 2.5A | 170×39×29 |
| BSMP0170 | 100W | 24V | 4A | 197×45×32 |
| BSMP0080 | 120W | 24V | 5A | 197×45×32 |
| BSMP0120 | 180W | 24V | 7.5A | 240×67×45 |
| BSMP0130 | 240W | 24V | 10A | 240×67×45 |
0 Reviews Write a review
SPD (Surge Protection Device)
- Features
- Low maintenance effort
- Suitable for luminaries of protection class I / II
- Securing uptime of your outdoor lighting installation from over voltage pulses
Model Output Voltage PCB Dim. (mm) Driver Box Dim. (mm) Potted Body Dim. (mm) BSPD0010C 5KV 35×20×17 54×29×22 54×29×22 BSPD0020C 10KV 48×25×17 58×37×22 58×37×22
0 Reviews Write a review
SPD (Surge Protection Device) - Potted
- Features
- Low maintenance effort
- Suitable for luminaries of protection class I / II
- Securing the uptime of your outdoor lighting installation from overvoltage pulses
Model Output Voltage PCB Dim. (mm) Driver Box Dim. (mm) Potted Body Dim. (mm) BSPD0010C 5KV 35×20×17 54×29×22 54×29×22 BSPD0020C 10KV 48×25×17 58×37×22 58×37×22
0 Reviews Write a review
Titanium Series CV & CC SMPS
Features
- Output short circuit protections
- Output overload protections
- Output open circuit protections
- 300VAC protection
- Aluminium enclosure
| Model | Wattage | Output Voltage (V) | Output Current (I) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|
| BSMP0140 | 24W | 12V | 2A | 188×18×18 |
| BSMP0150 | 36W | 12V | 3A | 291×18×18 |
| BSMP0160 | 60W | 12V | 5A | 291×18×18 |
0 Reviews Write a review

























