Filter
Constant Current Isolated HPF Indoor Driver
Features
- Under voltage protection
- 280VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.95
- THD less than 15%
| Model | Wattage | Output Voltage (V) | Output Current (I) | 3 Step | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|---|
| QDV1160 | 4-7W | 10-24V | 300mA | No | 1.5KV | 48×21×17 | 54×29×22 |
| QDV1170 | 8-12W | 24-40V | 300mA | Yes | 1.5KV | 48×21×16 | 54×29×22 |
| QDV1200 | 12-18W | 36-60V | 300mA | Yes | 1.5KV | 65×27×17 | 89×32×20 |
| QDV1240 | 18-24W | 54-80V | 300mA | Yes | 1.5KV | 73×32×18 | 98×40×24 |
| QDV1250 | 24-30W | 72-100V | 300mA | No | 2KV | 73×32×18 | 98×40×24 |
| QDV1180 | 8W | 30-40V | 200mA | Yes | 1.5KV | 48×21×16 | 54×29×22 |
| QDV1190 | 10W | 30-40V | 240mA | Yes | 1.5KV | 48×21×16 | 54×29×22 |
| QDV1210 | 15W | 30-40V | 350mA | No | 1.5KV | 65×27×17 | 89×32×20 |
| QDV1220 | 18W | 30-40V | 450mA | No | 1.5KV | 65×27×17 | 89×32×20 |
| QDV1230 | 20W | 30-40V | 500mA | No | 1.5KV | 65×27×17 | 89×32×20 |
| QDV1260 | 24W | 30-40V | 600mA | No | 2KV | 73×32×18 | 98×40×24 |
| QDV1270 | 30W | 30-40V | 700mA | No | 2KV | 73×32×18 | 98×40×24 |
| QDV1280 | 36W | 30-40V | 900mA | No | 2KV | 73×32×18 | 98×40×24 |
0 Reviews Write a review
Constant Current Isolated HPF Indoor Driver (3 Step PCB)
Features
- Under voltage protection
- 280VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.95
- THD less than 15%
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Potted Body Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| QDV1340 | 8-12W | 24-40V | 300mA | 1.5KV | 48×21×17 | 55×28×20 |
| QDV1370 | 12-18W | 36-60V | 300mA | 1.5KV | 65×28×20 | 71×33×22 |
| QDV1380 | 18-24W | 54-80V | 300mA | 1.5KV | 65×28×20 | 71×33×22 |
| QDV1350 | 8W | 30-40V | 200mA | 1.5KV | 48×21×17 | 55×28×20 |
| QDV1360 | 10W | 30-40V | 240mA | 1.5KV | 48×21×17 | 55×28×20 |
0 Reviews Write a review
Constant Current Isolated HPF Outdoor Driver (Potted)
Features
- Under voltage protection
- 415VAC protection
- Suitable for dry, damp and wet locations
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.95
- THD less than 15%
- IP67
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | Body Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|
| QDV1400C | 18W | 30-40V | 450mA | 3KV | 92×30×22 |
| QDV1405C | 20W | 30-40V | 500mA | 4KV | 106×36×24 |
| QDV1410C | 24W | 30-40V | 600mA | 4.5KV | 106×36×24 |
| QDV1415C | 30W | 30-40V | 700mA | 4.5KV | 111×36×29 |
| QDV1420C | 36W | 30-40V | 900mA | 6KV | 111×36×29 |
| QDV1425C | 40W | 30-40V | 1000mA | 6KV | 111×36×29 |
| QDV1430C | 40W | 45-60V | 700mA | 6KV | 111×36×29 |
| QDV1435C | 45W | 30-40V | 1200mA | 6KV | 111×36×29 |
| QDV1440C | 45W | 45-60V | 700mA | 6KV | 111×36×29 |
| QDV1445C | 50W | 30-40V | 1400mA | 6KV | 111×36×29 |
| QDV1450C | 50W | 45-60V | 850mA | 6KV | 111×36×29 |
| QDV1455C | 50W | 50-72V | 700mA | 6KV | 111×36×29 |
0 Reviews Write a review
Constant Current Isolated LPF Driver
Features
- Under voltage protection
- 280VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| QDV1475 | 3-6W | 9-20V | 280mA | 1.5KV | 50×15×15 | 54×29×22 |
| QDV1470 | 4-7W | 10-24V | 300mA | 1.5KV | 50×15×15 | 54×29×22 |
| QDV1480 | 3W | 2-4V | 600mA | 1.5KV | 50×15×15 | 54×29×22 |
| QDV1485 | 6W | 6-9V | 700mA | 1.5KV | 50×15×15 | 54×29×22 |
| QDV1490 | 8-12W | 30-40V | 300mA | 1.5KV | 50×23×17 | 54×29×22 |
| QDV1495 | 12-18W | 45-60V | 300mA | 1.5KV | 50×23×17 | 55×28×19 |
| QDV1120 | 8W | 30-40V | 200mA | 1.5KV | 50×23×17 | 55×28×19 |
| QDV1125 | 10W | 30-40V | 250mA | 1.5KV | 50×23×17 | 55×28×19 |
| QDV1500 | 15W | 30-40V | 350mA | 1.5KV | 50×23×17 | 55×28×19 |
| QDV1505 | 18W | 30-40V | 450mA | 1.5KV | 60×25×18 | 72×33×22 |
| QDV1510 | 20W | 30-40V | 500mA | 1.5KV | 60×25×18 | 72×33×22 |
0 Reviews Write a review
Constant Current Isolated LPF Driver
Features
- Under voltage protection
- 280VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| QDV1475 | 3-6W | 9-20V | 280mA | 1.5KV | 50×15×15 | 54×29×22 |
| QDV1470 | 4-7W | 10-24V | 300mA | 1.5KV | 50×15×15 | 54×29×22 |
| QDV1480 | 3W | 2-4V | 600mA | 1.5KV | 50×15×15 | 54×29×22 |
| QDV1485 | 6W | 6-9V | 700mA | 1.5KV | 50×15×15 | 54×29×22 |
| QDV1490 | 8-12W | 30-40V | 300mA | 1.5KV | 50×23×17 | 54×29×22 |
| QDV1495 | 12-18W | 45-60V | 300mA | 1.5KV | 50×23×17 | 55×28×19 |
| QDV1120 | 8W | 30-40V | 200mA | 1.5KV | 50×23×17 | 55×28×19 |
| QDV1125 | 10W | 30-40V | 250mA | 1.5KV | 50×23×17 | 55×28×19 |
| QDV1500 | 15W | 30-40V | 350mA | 1.5KV | 50×23×17 | 55×28×19 |
| QDV1505 | 18W | 30-40V | 450mA | 1.5KV | 60×25×18 | 72×33×22 |
| QDV1510 | 20W | 30-40V | 500mA | 1.5KV | 60×25×18 | 72×33×22 |
0 Reviews Write a review
Constant Current Isolated VF Series Driver - Flicker Free (PF ≥0.9)
Features
- Under voltage protection
- 280VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.9
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Potted Body Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| QDV1511 | 4-7W | 10-24V | 300mA | 1.5KV | 48×21×17 | 55×28×20 |
| QDV1515 | 8-12W | 24-40V | 300mA | 1.5KV | 48×21×17 | 55×28×20 |
| QDV1520 | 12-18W | 36-60V | 300mA | 1.5KV | 65×28×20 | 71×33×22 |
| QDV1525 | 18-24W | 54-80V | 300mA | 1.5KV | 65×28×20 | 71×33×22 |
| QDV1530 | 24-30W | 72-100V | 300mA | 1.5KV | 77×36×23 | 82×42×25 |
| QDV1535 | 15W | 30-40V | 350mA | 1.5KV | 65×28×20 | 71×33×22 |
| QDV1540 | 18W | 30-40V | 450mA | 1.5KV | 65×28×20 | 71×33×22 |
| QDV1545 | 20W | 30-40V | 500mA | 1.5KV | 65×28×20 | 71×33×22 |
| QDV1550 | 24W | 30-40V | 600mA | 1.5KV | 77×36×23 | 83×42×25 |
| QDV1555 | 30W | 30-40V | 700mA | 1.5KV | 77×36×23 | 83×42×25 |
| QDV1560 | 36W | 30-40V | 900mA | 1.5KV | 77×36×23 | 83×42×25 |
0 Reviews Write a review
Constant Current Non-Isolated HPF Indoor Driver
Features
- Under voltage protection
- 280VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.95
- THD less than 15%
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| QDV1030 | 8-12W | 24-40V | 280mA | 1.5KV | 40×27×12 | 56×35×21 |
| QDV1040 | 8-12W | 30-50V | 220mA | 1.5KV | 40×27×12 | 56×35×21 |
| QDV1050 | 12-18W | 36-60V | 280mA | 1.5KV | 40×27×12 | 56×35×21 |
| QDV1060 | 12-18W | 40-70V | 220mA | 1.5KV | 40×27×12 | 56×35×21 |
| QDV1070 | 18-22W | 54-72V | 280mA | 1.5KV | 40×27×12 | 56×35×21 |
0 Reviews Write a review
Constant Current Non-Isolated HPF Indoor Driver (3 Step PCB)
Features
- Under voltage protection
- 280VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.95
- THD less than 15%
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| Q3DV1290 | 8-12W | 24-40V | 280mA | 1.5KV | 40×27×12 | 56×35×21 |
| Q3DV1300 | 8-12W | 30-50V | 220mA | 1.5KV | 40×27×12 | 56×35×21 |
| Q3DV1310 | 12-18W | 36-60V | 280mA | 1.5KV | 40×27×12 | 56×35×21 |
| Q3DV1320 | 12-18W | 40-70V | 220mA | 1.5KV | 40×27×12 | 56×35×21 |
| Q3DV1330 | 18-22W | 54-72V | 280mA | 1.5KV | 40×27×12 | 56×35×21 |
0 Reviews Write a review
Constant Current Non-Isolated LPF Driver
Features
- Under voltage protection
- 280VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|
| QDV1001 | 2-4W | 30-60V | 60mA | 1.5KV | 29×21×15 |
| QDV1005 | 4-6W | 60-90V | 60mA | 1.5KV | 29×21×15 |
| QDV1012 | 3-6W | 30-60V | 90mA | 1.5KV | 29×21×15 |
| QDV1010 | 6-9W | 60-90V | 90mA | 1.5KV | 29×21×15 |
| QDV1014 | 4-8W | 30-60V | 120mA | 1.5KV | 29×21×15 |
| QDV1020 | 8-12W | 60-90V | 120mA | 1.5KV | 29×21×15 |
0 Reviews Write a review
Constant Current Non-Isolated LPF Driver (3 Step PCB)
Features
- Under voltage protection
- 280VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|
| Q3DV1001 | 2-4W | 30-60V | 60mA | 1.5KV | 29×21×15 |
| Q3DV1005 | 4-6W | 60-90V | 60mA | 1.5KV | 29×21×15 |
| Q3DV1012 | 3-6W | 30-60V | 90mA | 1.5KV | 29×21×15 |
| Q3DV1010 | 6-9W | 60-90V | 90mA | 1.5KV | 29×21×15 |
| Q3DV1014 | 4-8W | 30-60V | 120mA | 1.5KV | 29×21×15 |
| Q3DV1020 | 8-12W | 60-90V | 120mA | 1.5KV | 29×21×15 |
0 Reviews Write a review
Quartz Series CV - CC SMPS
Features
- Output short circuit protections
- Output overload protections
- Output open circuit protections
- 300VAC protection
- Aluminium enclosure
| Model | Wattage | Output Voltage (V) | Driver Box Dim. (LxWxH) (mm) |
|---|---|---|---|
| QSMP0010 | 36W | 12V | 98x41x24 |
| QSMP0020 | 50W | 12V | 150x41x30 |
| QSMP0025 | 75W | 12V | 102x51x24 |
| QSMP0035 | 100W | 12V | 127x51x24 |
| QSMP0040 | 120W | 12V | 127x51x24 |
| QSMP0045 | 200W | 12V | 157x51x24 |
| QSMP0050 | 250W | 12V | 157x51x24 |
| QSMP0055 | 300W | 12V | 240x48x31 |
| QSMP0060 | 350W | 12V | 240x48x31 |
| QSMP0065 | 400W | 12V | 240x48x31 |
| QSMP0070 | 50W | 24V | 150x41x30 |
| QSMP0075 | 75W | 24V | 102x47x24 |
| QSMP0080 | 120W | 24V | 127x51x24 |
| QSMP0085 | 250W | 24V | 157x51x24 |
| QSMP0090 | 300W | 24V | 240x48x31 |
| QSMP0095 | 400W | 24V | 240x48x31 |
0 Reviews Write a review








