Categories:Indoor Driver, Quartz Series
Constant Current Isolated HPF Indoor Driver (3 Step PCB)
0 Reviews
Write a review
Availability
In Stock
Features
– Under voltage protection
– 280VAC protection
– Suitable for dry location
– Output overload protections
– Output short circuit protections
– Output open circuit protections
– Power factor ≥ 0.95
– THD less than 15%
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Potted Body Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| QDV1340 | 8-12W | 24-40V | 300mA | 1.5KV | 48×21×17 | 55×28×20 |
| QDV1370 | 12-18W | 36-60V | 300mA | 1.5KV | 65×28×20 | 71×33×22 |
| QDV1380 | 18-24W | 54-80V | 300mA | 1.5KV | 65×28×20 | 71×33×22 |
| QDV1350 | 8W | 30-40V | 200mA | 1.5KV | 48×21×17 | 55×28×20 |
| QDV1360 | 10W | 30-40V | 240mA | 1.5KV | 48×21×17 | 55×28×20 |






