Categories:Indoor Driver, Parasmani Series
Constant Current Isolated HPF Indoor Driver
0 Reviews
Write a review
Availability
In Stock
Features
– Under Voltage Protection
– 320VAC Protection
– Suitable for Dry Location
– Output Overload Protections
– Output Short Circuit Protections
– Output Open Circuit Protections
– Power Factor ≥ 0.95
– THD Less Than 15%
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim (LxWxH) (mm) | Driver Box Dim (LxWxH) (mm) |
|---|---|---|---|---|---|---|
| BDRV0120 | 4-7W | 10-24V | 300mA | 2KV | 48x21x17 | 55x28x20 |
| BDRV0130 | 8-12W | 24-40V | 300mA | 2KV | 48x21x16 | 55x28x20 |
| BDRV0160 | 12-18W | 36-60V | 300mA | 2KV | 65x27x17 | 71x33x22 |
| BDRV0200 | 18-24W | 54-80V | 300mA | 2.5KV | 73x32x18 | 83x42x25 |
| BDRV0210 | 24-30W | 72-100V | 300mA | 2.5KV | 73x32x18 | 83x42x25 |
| BDRV0140 | 8W | 30-40V | 200mA | 2KV | 48x21x16 | 55x28x20 |
| BDRV0150 | 10W | 30-40V | 240mA | 2KV | 48x21x16 | 55x28x20 |
| BDRV0570 | 12W | 9-18V | 700mA | 2KV | 65x27x17 | 71x33x22 |
| BDRV0170 | 15W | 30-40V | 350mA | 2KV | 65x27x17 | 71x33x22 |
| BDRV0180 | 18W | 30-40V | 450mA | 2KV | 65x27x17 | 71x33x22 |
| BDRV0190 | 20W | 30-40V | 500mA | 2KV | 65x27x17 | 71x33x22 |
| BDRV0220 | 24W | 30-40V | 600mA | 2.5KV | 73x32x18 | 83x42x25 |
| BDRV0230 | 30W | 30-40V | 700mA | 2.5KV | 73x32x18 | 83x42x25 |
| BDRV0240 | 36W | 30-40V | 900mA | 2.5KV | 81x35x25 | 127x48x31 |
| BDRV0250 | 40W | 30-40V | 1000mA | 2.5KV | 81x35x25 | 127x48x31 |
| BDRV0260 | 45W | 30-40V | 1200mA | 2.5KV | 90x31x23 | 127x48x31 |
| BDRV0270 | 50W | 30-40V | 1400mA | 2.5KV | 90x31x23 | 127x48x31 |








