Categories:Outdoor Driver, Quartz Series
Constant Current Isolated HPF Outdoor Driver (Potted)
0 Reviews
Write a review
Availability
In Stock
Features
– Under voltage protection
– 415VAC protection
– Suitable for dry, damp and wet locations
– Output overload protections
– Output short circuit protections
– Output open circuit protections
– Power factor ≥ 0.95
– THD less than 15%
– IP67
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | Body Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|
| QDV1400C | 18W | 30-40V | 450mA | 3KV | 92×30×22 |
| QDV1405C | 20W | 30-40V | 500mA | 4KV | 106×36×24 |
| QDV1410C | 24W | 30-40V | 600mA | 4.5KV | 106×36×24 |
| QDV1415C | 30W | 30-40V | 700mA | 4.5KV | 111×36×29 |
| QDV1420C | 36W | 30-40V | 900mA | 6KV | 111×36×29 |
| QDV1425C | 40W | 30-40V | 1000mA | 6KV | 111×36×29 |
| QDV1430C | 40W | 45-60V | 700mA | 6KV | 111×36×29 |
| QDV1435C | 45W | 30-40V | 1200mA | 6KV | 111×36×29 |
| QDV1440C | 45W | 45-60V | 700mA | 6KV | 111×36×29 |
| QDV1445C | 50W | 30-40V | 1400mA | 6KV | 111×36×29 |
| QDV1450C | 50W | 45-60V | 850mA | 6KV | 111×36×29 |
| QDV1455C | 50W | 50-72V | 700mA | 6KV | 111×36×29 |








