Categories:Indoor Driver, Quartz Series
Constant Current Isolated LPF Driver
0 Reviews
Write a review
Availability
In Stock
Features
– Under voltage protection
– 280VAC protection
– Suitable for dry location
– Output overload protections
– Output short circuit protections
– Output open circuit protections
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| QDV1475 | 3-6W | 9-20V | 280mA | 1.5KV | 50×15×15 | 54×29×22 |
| QDV1470 | 4-7W | 10-24V | 300mA | 1.5KV | 50×15×15 | 54×29×22 |
| QDV1480 | 3W | 2-4V | 600mA | 1.5KV | 50×15×15 | 54×29×22 |
| QDV1485 | 6W | 6-9V | 700mA | 1.5KV | 50×15×15 | 54×29×22 |
| QDV1490 | 8-12W | 30-40V | 300mA | 1.5KV | 50×23×17 | 54×29×22 |
| QDV1495 | 12-18W | 45-60V | 300mA | 1.5KV | 50×23×17 | 55×28×19 |
| QDV1120 | 8W | 30-40V | 200mA | 1.5KV | 50×23×17 | 55×28×19 |
| QDV1125 | 10W | 30-40V | 250mA | 1.5KV | 50×23×17 | 55×28×19 |
| QDV1500 | 15W | 30-40V | 350mA | 1.5KV | 50×23×17 | 55×28×19 |
| QDV1505 | 18W | 30-40V | 450mA | 1.5KV | 60×25×18 | 72×33×22 |
| QDV1510 | 20W | 30-40V | 500mA | 1.5KV | 60×25×18 | 72×33×22 |







