Categories:Indoor Driver, Quartz Series
Constant Current Non-Isolated HPF Indoor Driver
0 Reviews
Write a review
Availability
In Stock
Features
– Under voltage protection
– 280VAC protection
– Suitable for dry location
– Output overload protections
– Output short circuit protections
– Output open circuit protections
– Power factor ≥ 0.95
– THD less than 15%
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| QDV1030 | 8-12W | 24-40V | 280mA | 1.5KV | 40×27×12 | 56×35×21 |
| QDV1040 | 8-12W | 30-50V | 220mA | 1.5KV | 40×27×12 | 56×35×21 |
| QDV1050 | 12-18W | 36-60V | 280mA | 1.5KV | 40×27×12 | 56×35×21 |
| QDV1060 | 12-18W | 40-70V | 220mA | 1.5KV | 40×27×12 | 56×35×21 |
| QDV1070 | 18-22W | 54-72V | 280mA | 1.5KV | 40×27×12 | 56×35×21 |








