Categories:Indoor Driver, Parasmani Series
Constant Current Non-Isolated LPF Driver (3 Step Populated PCB)
0 Reviews
Write a review
Availability
In Stock
Features
– Under voltage protection
– 300VAC protection
– Suitable for dry location
– Output overload protections
– Output short circuit protections
– Output open circuit protections
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L*W*H) (mm) |
|---|---|---|---|---|---|
| B3DRV0005 | 2-4W | 30-60V | 60mA | 1.5KV | 29×21×15 |
| B3DRV0010 | 4-6W | 60-90V | 60mA | 1.5KV | 29×21×15 |
| B3DRV0015 | 3-6W | 30-60V | 90mA | 1.5KV | 29×21×15 |
| B3DRV0020 | 6-9W | 60-90V | 90mA | 1.5KV | 29×21×15 |
| B3DRV0025 | 4-8W | 30-60V | 120mA | 1.5KV | 29×21×15 |
| B3DRV0030 | 8-12W | 60-90V | 120mA | 1.5KV | 29×21×15 |








