Categories:Parasmani Series, SMPS
Platinum Series CV & CC SMPS
0 Reviews
Write a review
Availability
In Stock
Features
– Output short circuit protections
– Output overload protections
– Output open circuit protections
– 300VAC protection
– Aluminium extrusion enclosure
| Model | Wattage | Output Voltage (V) | Output Current (I) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|
| BSMP0010 | 24W | 12V | 2A | 98×40×24 |
| BSMP0020 | 36W | 12V | 3A | 100×43×31 |
| BSMP0030 | 60W | 12V | 5A | 170×39×29 |
| BSMP0040 | 80W | 12V | 6.5A | 170×39×29 |
| BSMP0060 | 100W | 12V | 8.5A | 197×45×32 |
| BSMP0070 | 120W | 12V | 10A | 197×45×32 |
| BSMP0090 | 150W | 12V | 12.5A | 197×45×40 |
| BSMP0100 | 200W | 12V | 16.5A | 240×67×45 |
| BSMP0110 | 240W | 12V | 20A | 240×67×45 |
| BSMP0050 | 60W | 24V | 2.5A | 170×39×29 |
| BSMP0170 | 100W | 24V | 4A | 197×45×32 |
| BSMP0080 | 120W | 24V | 5A | 197×45×32 |
| BSMP0120 | 180W | 24V | 7.5A | 240×67×45 |
| BSMP0130 | 240W | 24V | 10A | 240×67×45 |







