Categories:Parasmani Series, Smart Driver
Constant Current LED Strip Controller
0 Reviews
Write a review
Availability
In Stock
Features
– Suitable for dry location
– Output short circuit protections
– Output open circuit protections
– Dimming up-to 1%
– CCT tunable
| Model | Wattage | Output Voltage (V) | Output Current (I) | Category | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| BSC12DW-50W | 50W | 12V | 4A | Bright & Dim. | 50×33×20 | 58×37×22 |
| BSC12DW-100W | 100W | 12V | 8A | Bright & Dim. | 50×33×20 | 58×37×22 |
| BSC24DW-50W | 50W | 24V | 2A | Bright & Dim. | 76×35×21 | 83×42×25 |
| BSC24DW-100W | 100W | 24V | 4A | Bright & Dim. | 76×35×21 | 83×42×25 |
| BSC12TW-50W | 50W | 12V | 4A | Bright & Dim. + Warm & Cool | 40×33×21 | 58×37×22 |
| BSC12TW-100W | 100W | 12V | 8A | Bright & Dim. + Warm & Cool | 40×33×21 | 58×37×22 |
| BSC24TW-50W | 50W | 24V | 2A | Bright & Dim. + Warm & Cool | 40×33×22 | 58×37×23 |
| BSC24TW-100W | 100W | 24V | 4A | Bright & Dim. + Warm & Cool | 40×33×21 | 58×37×22 |
| BSC12RW-50W | 50W | 12V | 4A | Bright & Dim. + Color | 40×33×21 | 58×37×22 |
| BSC24RW-50W | 50W | 24V | 2A | Bright & Dim. + Color | 40×33×21 | 58×37×22 |
| BSC12RW-50W | 100W | 12V | 8A | Bright & Dim. + Color | 40×33×22 | 58×37×23 |
| BSC24RW-50W | 200W | 24V | 8A | Bright & Dim. + Color | 40×33×21 | 58×37×22 |
| BSC12RWW-50W | 50W | 12V | 4A | Bright & Dim. + Color | 40×33×21 | 58×37×22 |
| BSC24RWW-50W | 50W | 24V | 2A | Bright & Dim. + Color | 40×33×21 | 58×37×22 |
| BSC12RWW-10W | 100W | 12V | 8A | Bright & Dim. + Color | 40×33×22 | 58×37×23 |
| BSC24RWW-50W | 200W | 24V | 8A | Bright & Dim. + Color | 40×33×21 | 58×37×22 |









