Categories:Indoor Driver, Parasmani Series
Constant Current Non-Isolated HPF Driver
0 Reviews
Write a review
Availability
In Stock
Features
– Under voltage protection
– 300VAC protection
– Suitable for dry location
– Output overload protections
– Output short circuit protections
– Output open circuit protections
– Power factor ≥ 0.95
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim (LxWxH) (mm) | Driver Box Dim (LxWxH) (mm) |
|---|---|---|---|---|---|---|
| BDRV0040 | 8-12W | 24-40V | 280mA | 2KV | 40x27x12 | 46x34x17 |
| BDRV0050 | 8-12W | 30-50V | 220mA | 2KV | 40x27x12 | 46x34x17 |
| BDRV0060 | 12-20W | 36-65V | 280mA | 2KV | 40x27x12 | 46x34x17 |
| BDRV0070 | 12-20W | 40-72V | 220mA | 2KV | 40x27x12 | 46x34x17 |
| BDRV0080 | 22-24W | 54-72V | 280mA | 2KV | 40x27x12 | 46x34x17 |








