Filter
Constant Current DIP Switch Indoor driver
Features
- Under voltage protection
- 300VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.95
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|
| BDRV0755 | 6-12W | 24-40V | 150mA / 200mA / 250mA / 300mA | 2KV | 70×33×23 |
| BDRV0760 | 15-24W | 30-40V | 300mA / 400mA / 500mA / 600mA | 2KV | 86×38×24 |
| BDRV0765 | 30-40W | 30-40V | 700mA / 800mA / 900mA / 1000mA | 2KV | 102×38×24 |
0 Reviews Write a review
Constant Current Isolated HPF Indoor Driver (3 Step Populated PCB)
Features
- Under Voltage Protection
- 320VAC Protection
- Suitable for Dry Location
- Output Overload Protections
- Output Short Circuit Protections
- Output Open Circuit Protections
- Power Factor ≥ 0.95
- THD Less Than 15%
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| B3DRV0130 | 8-12W | 24-40V | 300mA | 2KV | 48×21×16 | 55×28×19 |
| B3DRV0160 | 12-18W | 36-60V | 300mA | 2KV | 65×27×17 | 72×33×22 |
| B3DRV0200 | 18-24W | 54-80V | 300mA | 2KV | 73×32×18 | 83×42×25 |
| B3DRV0140 | 8W | 30-40V | 200mA | 2KV | 48×21×16 | 55×28×19 |
| B3DRV0150 | 10W | 30-40V | 240mA | 2KV | 48×21×16 | 55×28×19 |
0 Reviews Write a review
Constant Current Magnetic Track Driver - DC
Features
- Input voltage 48VDC
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
| Model | Wattage | Output Voltage (V) | Output Current (I) | PCB Dim. (L×W×H) (mm) |
|---|---|---|---|---|
| BDRV0360 | 12W | 30-40V | 300mA | 61×18×12 |
| BDRV0370 | 20W | 30-40V | 500mA | 61×18×12 |
| BDRV0410 | 24W | 24-40V | 600mA | 61×18×12 |
| BDRV0380 | 30W | 30-40V | 700mA | 61×18×12 |
| BDRV0400 | 12W | 9-18V | 700mA | 61×18×12 |
| BDRV0390 | 12-18W | 24-48V | 300mA | 61×18×12 |
| BDRV0421 | 15W | 30-40V | 350mA | 61×18×12 |
| BDRV0422 | 18W | 30-40V | 450mA | 61×18×12 |
0 Reviews Write a review
Constant Current Non-Isolated HPF Driver (3 Step Populated PCB)
Features
- Under voltage protection
- 300VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.95
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| B3DRV0040 | 8-12W | 24-40V | 280mA | 2KV | 40×27×12 | 46×34×17 |
| B3DRV0050 | 8-12W | 30-50V | 220mA | 2KV | 40×27×12 | 46×34×17 |
| B3DRV0060 | 12-18W | 36-60V | 280mA | 2KV | 40×27×12 | 46×34×17 |
| B3DRV0070 | 12-18W | 40-72V | 220mA | 2KV | 40×27×12 | 46×34×17 |
| B3DRV0080 | 18-22W | 54-72V | 280mA | 2KV | 40×27×12 | 46×34×17 |
0 Reviews Write a review
Constant Current Non-Isolated HPF Indoor Driver
Features
- Under voltage protection
- 300VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.95
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| BDRV0040 | 8-12W | 24-40V | 280mA | 2KV | 40×27×12 | 46×34×17 |
| BDRV0050 | 8-12W | 30-50V | 220mA | 2KV | 40×27×12 | 46×34×17 |
| BDRV0060 | 12-18W | 36-60V | 280mA | 2KV | 40×27×12 | 46×34×17 |
| BDRV0070 | 12-18W | 40-72V | 220mA | 2KV | 40×27×12 | 46×34×17 |
| BDRV0080 | 18-22W | 54-72V | 280mA | 2KV | 40×27×12 | 46×34×17 |
0 Reviews Write a review
Constant Current Non-Isolated LPF Driver (3 Step Populated PCB)
Features
- Under voltage protection
- 300VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L*W*H) (mm) |
|---|---|---|---|---|---|
| B3DRV0005 | 2-4W | 30-60V | 60mA | 1.5KV | 29×21×15 |
| B3DRV0010 | 4-6W | 60-90V | 60mA | 1.5KV | 29×21×15 |
| B3DRV0015 | 3-6W | 30-60V | 90mA | 1.5KV | 29×21×15 |
| B3DRV0020 | 6-9W | 60-90V | 90mA | 1.5KV | 29×21×15 |
| B3DRV0025 | 4-8W | 30-60V | 120mA | 1.5KV | 29×21×15 |
| B3DRV0030 | 8-12W | 60-90V | 120mA | 1.5KV | 29×21×15 |
0 Reviews Write a review
Constant Current Non-Isolated T5 Driver
Features
- Under voltage protection
- 300VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.95
| T5 Drivers Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| BDRV0600-T5 | 6W | 36V | 150mA | 2KV | 80×16×13 | - |
| BDRV0610-T5 | 10W | 36V | 280mA | 2KV | 80×16×13 | - |
| BDRV0620-T5 | 18W | 72V | 240mA | 2KV | 80×16×13 | - |
| BDRV0630-T5 | 20W | 72V | 240mA | 2KV | 80×16×13 | - |
| BDRV0640-T5 | 22W | 72V | 280mA | 2KV | 80×16×13 | - |
0 Reviews Write a review
Indoor Inverter Driver with PCB
Features
- Automatic emergency backup
- Under-voltage protection
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.95
- 2200mAH battery
- Automatic Charging & Smart Battery Management
- Step Dimming Control (100%/ 50%/ 25%)
Power Backup Performance:
- 100% Brightness - 1 hour
- 50% Brightness - 2 hour
- 25% Brightness - 4 hour
Note:
- Default starts at 100%, quick switching reduces brightness to 50% and 25% for longer backup.
- Backup duration may vary based on inverter capacity, battery condition and connected load.
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| B-INV-D100 | 12W | 30-40V | 300mA | 2KV | - | 83×42×25 |
| B-INV-D110 | 15W | 36-45V | 300mA | 2KV | - | 83×42×25 |
0 Reviews Write a review
Microwave Motion Sensor Dimmable Indoor LED Driver
Features
- Under Voltage Protection
- 320VAC Protection
- Suitable for Dry Location
- Output Overload Protections
- Output Short Circuit Protections
- Output Open Circuit Protections
- Power Factor ≥ 0.95
- 100% bright during motion and automatically dims to 20% after 30 seconds of inactivity
- Delay time: 30 seconds
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (mm) | Driver Box (mm) |
|---|---|---|---|---|---|---|
| B-SNR-D01 | 12W | 30-40V | 300mA | 2KV | 75×32×20 | 83×43×25 |
| B-SNR-D05 | 12-18W | 36-60V | 300mA | 2KV | 75×32×20 | 83×43×25 |
| B-SNR-D10 | 15W | 30-40V | 350mA | 2KV | 75×32×20 | 83×43×25 |
| B-SNR-D11 | 18W | 30-40V | 450mA | 2KV | 75×32×20 | 83×43×25 |
| B-SNR-D12 | 20W | 30-40V | 500mA | 2KV | 75×32×20 | 83×43×25 |
0 Reviews Write a review
Non Isolated HPF Driver
Features
- Under voltage protection
- 300VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.95
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| BDRV0040 | 8-12W | 24-40V | 280mA | 2KV | 40×27×12 | 46×34×17 |
| BDRV0050 | 8-12W | 30-50V | 220mA | 2KV | 40×27×12 | 46×34×17 |
| BDRV0060 | 12-18W | 36-60V | 280mA | 2KV | 40×27×12 | 46×34×17 |
| BDRV0070 | 12-18W | 40-72V | 220mA | 2KV | 40×27×12 | 46×34×17 |
| BDRV0080 | 18-22W | 54-72V | 280mA | 2KV | 40×27×12 | 46×34×17 |
0 Reviews Write a review
Non Isolated LPF Driver
Features
- Under-voltage protection
- 300VAC protection
- Suitable for a dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|
| BDRV0005 | 2-4W | 30-60V | 60mA | 1.5KV | 29×21×15 |
| BDRV0010 | 4-6W | 60-90V | 60mA | 1.5KV | 29×21×15 |
| BDRV0015 | 3-6W | 30-60V | 90mA | 1.5KV | 29×21×15 |
| BDRV0020 | 6-9W | 60-90V | 90mA | 1.5KV | 29×21×15 |
| BDRV0025 | 4-8W | 30-60V | 120mA | 1.5KV | 29×21×15 |
| BDRV0030 | 8-12W | 60-90V | 120mA | 1.5KV | 29×21×15 |
0 Reviews Write a review














