Filter
Constant Current DIP Switch Smart Driver
Features
- Under voltage protection
- 300VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Power factor ≥ 0.95
| Model | Wattage | Output Voltage | Output Current | Surge | Driver Box Dim. |
|---|---|---|---|---|---|
| BTB-DIP-6-12W | 6-12W | 24-40V | 150mA, 200mA, 250mA, 300mA | 2KV | 102×38×24 |
| BTB-DIP-12-20W | 12-20W | 30-40V | 300mA, 350mA, 450mA, 500mA | 2KV | 102×38×24 |
| BTB-DIP-24-40W | 24-40W | 30-40V | 600mA, 700mA, 900mA, 1000mA | 2KV | 150×41×30 |
0 Reviews Write a review
Constant Current Isolated Indoor Smart Driver
Features
- Under-voltage protection
- 320VAC protection
- Suitable for dry location
- Output overload protections
- Output short circuit protections
- Output open circuit protections
- Dimming up-to 1%
- CCT tunable
| Model | Wattage | Output Voltage (V) | Output Current (I) | BLE Mesh / Wi-Fi / Zigbee | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|---|
| BTWP01-1015W | 8-12W | 24-40V | 300mA | Yes | 2KV | 76×32×18 | 98×40×24 |
| BTWC01-8W | 8W | 30-40V | 200mA | Yes | 2KV | 76×32×18 | 98×40×24 |
| BTWC01-10W | 10W | 30-40V | 240mA | Yes | 2KV | 76×32×18 | 98×40×24 |
| BTWP01-1218W | 12-18W | 36-60V | 300mA | Yes | 2KV | 76×32×18 | 98×40×24 |
| BTWC01-15W | 15W | 30-40V | 350mA | Yes | 2KV | 76×32×18 | 98×40×24 |
| BTWC01-18W | 18W | 30-40V | 450mA | Yes | 2KV | 76×32×18 | 98×40×24 |
| BTWC01-20W | 20W | 30-40V | 500mA | Yes | 2KV | 76×32×18 | 98×40×24 |
| BTWP01-18-24W | 18-24W | 54-80V | 300mA | Yes | 2KV | 103×41×22 | 127×48×31 |
| BTWC01-24W | 24W | 30-40V | 600mA | Yes | 2KV | 103×41×22 | 127×48×31 |
| BTWP01-2430W | 24-30W | 72-100V | 300mA | Yes | 2.5KV | 103×41×22 | 127×48×31 |
| BTWC01-30W | 30W | 30-40V | 700mA | Yes | 2.5KV | 103×41×22 | 127×48×31 |
| BTWC01-36W | 36W | 30-40V | 900mA | Yes | 2.5KV | 103×41×22 | 127×48×31 |
| BTWC01-40W | 40W | 30-40V | 1000mA | Yes | 2.5KV | 103×41×22 | 127×48×31 |
0 Reviews Write a review
Constant Current LED Strip Controller
Features
- Suitable for dry location
- Output short circuit protections
- Output open circuit protections
- Dimming up-to 1%
- CCT tunable
| Model | Wattage | Output Voltage (V) | Output Current (I) | Category | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| BSC12DW-50W | 50W | 12V | 4A | Bright & Dim. | 50×33×20 | 58×37×22 |
| BSC12DW-100W | 100W | 12V | 8A | Bright & Dim. | 50×33×20 | 58×37×22 |
| BSC24DW-50W | 50W | 24V | 2A | Bright & Dim. | 76×35×21 | 83×42×25 |
| BSC24DW-100W | 100W | 24V | 4A | Bright & Dim. | 76×35×21 | 83×42×25 |
| BSC12TW-50W | 50W | 12V | 4A | Bright & Dim. + Warm & Cool | 40×33×21 | 58×37×22 |
| BSC12TW-100W | 100W | 12V | 8A | Bright & Dim. + Warm & Cool | 40×33×21 | 58×37×22 |
| BSC24TW-50W | 50W | 24V | 2A | Bright & Dim. + Warm & Cool | 40×33×22 | 58×37×23 |
| BSC24TW-100W | 100W | 24V | 4A | Bright & Dim. + Warm & Cool | 40×33×21 | 58×37×22 |
| BSC12RW-50W | 50W | 12V | 4A | Bright & Dim. + Color | 40×33×21 | 58×37×22 |
| BSC24RW-50W | 50W | 24V | 2A | Bright & Dim. + Color | 40×33×21 | 58×37×22 |
| BSC12RW-50W | 100W | 12V | 8A | Bright & Dim. + Color | 40×33×22 | 58×37×23 |
| BSC24RW-50W | 200W | 24V | 8A | Bright & Dim. + Color | 40×33×21 | 58×37×22 |
| BSC12RWW-50W | 50W | 12V | 4A | Bright & Dim. + Color | 40×33×21 | 58×37×22 |
| BSC24RWW-50W | 50W | 24V | 2A | Bright & Dim. + Color | 40×33×21 | 58×37×22 |
| BSC12RWW-10W | 100W | 12V | 8A | Bright & Dim. + Color | 40×33×22 | 58×37×23 |
| BSC24RWW-50W | 200W | 24V | 8A | Bright & Dim. + Color | 40×33×21 | 58×37×22 |
0 Reviews Write a review



