Categories:Indoor Driver, Parasmani Series
Non Isolated HPF Driver
0 Reviews
Write a review
Availability
In Stock
Features
– Under voltage protection
– 300VAC protection
– Suitable for dry location
– Output overload protections
– Output short circuit protections
– Output open circuit protections
– Power factor ≥ 0.95
| Model | Wattage | Output Voltage (V) | Output Current (I) | Surge | PCB Dim. (L×W×H) (mm) | Driver Box Dim. (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| BDRV0040 | 8-12W | 24-40V | 280mA | 2KV | 40×27×12 | 46×34×17 |
| BDRV0050 | 8-12W | 30-50V | 220mA | 2KV | 40×27×12 | 46×34×17 |
| BDRV0060 | 12-18W | 36-60V | 280mA | 2KV | 40×27×12 | 46×34×17 |
| BDRV0070 | 12-18W | 40-72V | 220mA | 2KV | 40×27×12 | 46×34×17 |
| BDRV0080 | 18-22W | 54-72V | 280mA | 2KV | 40×27×12 | 46×34×17 |










